Ahmedabad, Gujarat
GST No. 24CSJPM7283G1ZE
Call 07942542604 74% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 20 TON - YOUR NEED |
Cutting Load | >150 ton |
Usage/Application | Sheet Bending |
Model Name/Number | CNC HYDRAULIC BENDING MACHINE |
Control Axis | 8 |
Automation Grade | Automatic |
Control Type | CNC |
Size | YOUR NEED |
Layout | Horizontal |
Max Sheet Width | 4 meter |
Brand/Make | LGM MACHINERY |
Material | MS SS GI AI |
Main Motor Power | 30 HP |
Return Speed | MAX |
Color | STANDAR WHITE AND GRAY / WHITE AND BLUE |
No Of Cylinder | 2 |
Number Of Cylinders | 2 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | upto 10 Ton |
Automation Grade | Fully-automatic |
Usage/Application | Sheet Bending |
Power | 220 V |
Bending Material | Plate |
Material | Stainless Steel |
Layout | Horizontal |
Max Sheet Width | 4 meter |
Brand | LGM Machinery |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Max Sheet Width | 2 meter |
Usage/Application | Bending |
Control Type | CNC |
Cutting Load | 30-60 ton |
Automation Grade | Automatic |
Brand | LGM |
Country of Origin | Made in India |
Additional Information:
View Complete details