Ahmedabad, Gujarat
GST No. 24CSJPM7283G1ZE
Call 07942542604 74% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Max Shear Thickness | 3 to 4 mm |
Capacity | 100-120 Ton/Hr |
Automation Grade | Semi Automatic |
Material To Be Cut | Mild Steel |
Material | Mild Steel |
Cutting Material | Stainless Steel |
Max Shear Width | 1000-2000 mm |
Brand | LGM |
Usage/Application | Industry |
Shearing Material | ms/ss/ai |
Frequency | 50 HZ |
Shearing Thickness | 4-20 mm |
Operation Mode | Semi-Automatic |
Strokes Per Min | 10.0 |
Back Gauge Range | 1000 MM |
Voltage | 240 V |
Motor Power | 7.5 HP to 10 HP |
No. Of Hold Down | 11 |
Weight | 5000 KG |
Operating Temp. | AMBIENT |
Warranty | 1 YEAR |
Air Clutch | No |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industry |
Material | Mild Steel |
Product Type | NC Hydraulic Shearing Machine |
Capacity | 140-150 Ton/Hr |
Max Force Or Load | >150 ton |
Shearing Material | MS/SS/GI/AL |
Shearing Thickness | 2-25 mm |
Cutting Material | MS / SS/ ETC |
Voltage | 240 V |
Brand | LGM |
Frequency | 50 Hz |
View Complete details
Product Brochure
Brand | LGM Machinery |
Usage/Application | Industrial |
Material To Be Cut | Stainless Steel |
Material | Mild Steel |
Capacity | 30-400 |
Max Force Or Load | 30-450 |
View Complete details
Product Brochure
Usage/Application | Industrial |
Product Type | Hydraulic |
Control Type | Automatic,Mannual |
Shearing Material | Mild Steel,Stainless Steel |
Shearing Thickness | 2-25 MM |
Automation Grade | Semi-Automatic |
Back Gauge Manual | Mannual |
Maximum Rake Angle | 1-3 Deg |
Shearing Width | 1500-6000 MM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sheet Thickness | 4 mm |
Cutting Material | Stainless Steel |
Max Shear Width | More Than 2000 mm |
Operation Mode | Automatic, Semi-Automatic, Manual |
Strokes Per Min | 10.0 |
Body Material | MS |
Size | 2000-6000 mm |
→ Mono Block Welded Steel rigid to deflection tensile movement of high tensile
→ Easy of accurate gap adjustment of blades for bur - free cuts
→ Motorized back gauge with electronic digital readout
→ Electronically adjustment RAKE ANGLE as per material of thickness for twist free cuts
→ Synchronized Beam guided system for constant gap between Blades
→ Extra capacity to cut Hard - thicker plate than nominal capacity
→ Blades Produced from High alloying stee with functional four side
→ Adjustable Cutting & clamping force for quality cutting & power saving
→ Rapid cutting of short pieces by electrical stroke adjustment systemSTANDARD FEATURE ACCESSORIES
>> Synchronized by differential cylinders
>> Hardened rollers guide beam for constant blade gap
>> • Blade gap easily adjustable by calibrated
>>• Rake angle adjustable to suit thickness a material
>>Activation from console and movable foot switch
>> Sheet clamped Hydraulically before cut starts
>> Stroke length - position can be set for short jobs
>> Beam returns on releasing foot switch for smaller cuts
>>First two hold downs spaced closer at both ends
>> Squaring arm 1000mm at left with hardened liners
>> Squaring arm 600mm at right helps distribute wear
>>Hardened rods on table for sere easier feeding
>>Two front supports for supporting longer plates
>>Front operated motorized back gauge 1000mm travel with D.R.O.
>> Compact, Low maintenance of silent Hydraulic system
>> HVR 315, HVR320, HVR325, HVR330 have sheet supports , manual back gauge & left squaring arm of 600mm length .
Its help to growing your manufacturing / job work / industry work etcAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 80 Tons |
Automation Grade | Automatic |
Bending Material | Mild Steel |
Size | 1000 MM |
Material | MS |
Power | 5 HP |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Material | Mild Steel |
Product Type | Hydraulic |
Max Force Or Load | 30-450 |
Control Type | Automatic,Foot switch |
Shearing Material | Mild Steel,Stainless steel |
Shearing Thickness | 2-25 MM |
Brand | LGM Machinery |
View Complete details