Ahmedabad, Gujarat
GST No. 24CSJPM7283G1ZE
Call 07942542604 77% Response Rate
Product Brochure
Brand | LGM Machinery |
Usage/Application | Industrial |
Material To Be Cut | Stainless Steel |
Material | Mild Steel |
Capacity | 30-400 |
Max Force Or Load | 30-450 |
View Complete details
Product Brochure
Usage/Application | Industry |
Material | Mild Steel |
Product Type | NC Hydraulic Shearing Machine |
Capacity | 140-150 Ton/Hr |
Shearing Material | Mild Steel,Stainless Steel |
Shearing Thickness | 2-25 mm |
Max Force Or Load | >150 ton |
Voltage | 240 V |
Frequency | 50 Hz |
Brand | LGM |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | LGM Machinery |
Product Type | Hydraulic |
Material | Mild Steel |
Control Type | Automatic,Foot switch |
Shearing Material | Mild Steel,Stainless steel |
Shearing Thickness | 2-25 MM |
Max Force Or Load | 30-450 |
View Complete details
Product Brochure
Usage/Application | Industrial |
Product Type | Hydraulic |
Control Type | Automatic,Mannual |
Shearing Material | Mild Steel,Stainless Steel |
Shearing Thickness | 2-25 MM |
Automation Grade | Semi-Automatic |
Back Gauge Manual | Mannual |
Maximum Rake Angle | 1-3 Deg |
Shearing Width | 1500-6000 MM |
View Complete details
Product Brochure
Cutting Material | Stainless Steel |
Brand | LGM |
Usage/Application | Industry |
Material | Mild Steel |
Capacity | 100-120 Ton/Hr |
Max Shear Width | 1000-2000 mm |
Shearing Material | NC |
Shearing Thickness | 4-22 mm |
Frequency | 50 HZ |
Operation Mode | Semi-Automatic |
Max Shear Thickness | 3 to 4 mm |
Strokes Per Min | 10.0 |
Voltage | 240 V |
Back Gauge Range | 1000 MM |
Motor Power | 7.5 HP to 10 HP |
No. Of Hold Down | 11 |
Weight | 5000 KG |
Operating Temp. | AMBIENT |
Warranty | 1 YEAR |
Air Clutch | No |
View Complete details