india, Ahmedabad, Gujarat
GST No. 24CSJPM7283G1ZE
Call 07942542604 71% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Capacity | >150 ton |
Control Type | Non-CNC |
Max Force Or Load | 90-120 ton |
Brand | LGM |
Cutting Load | >150 ton |
Automation Grade | Semi-Automatic |
Bending Material | Mild Steel, Stainless Steel |
Max Sheet Width | 3 meter |
Sheet Material | Iron |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Max Bending Radius | ON TON |
Bending Material | SS/ / MS |
Sheet Material | DEPEND ON DEALS |
Automation Grade | Automatic |
Additional Information:
View Complete details